| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0005109 |
| Enrichment Score (ES) | -0.88022363 |
| Normalized Enrichment Score (NES) | -1.6834558 |
| Nominal p-value | 0.002624672 |
| FDR q-value | 0.15978593 |
| FWER p-Value | 0.971 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1855 | "DVL1 (dishevelled, dsh homolog 1 (Drosophila))" | 3544 | 8.605 | -0.1509 | No | ||
| 2 | 7473 | "WNT3 (wingless-type MMTV integration site family, member 3)" | 6468 | 1.804 | -0.2899 | No | ||
| 3 | 6422 | SFRP1 (secreted frizzled-related protein 1) | 6696 | 1.594 | -0.2967 | No | ||
| 4 | 7478 | "WNT8A (wingless-type MMTV integration site family, member 8A)" | 7019 | 1.336 | -0.3089 | No | ||
| 5 | 7482 | "WNT2B (wingless-type MMTV integration site family, member 2B)" | 8184 | 0.658 | -0.3644 | No | ||
| 6 | 7477 | "WNT7B (wingless-type MMTV integration site family, member 7B)" | 9405 | 0.278 | -0.4237 | No | ||
| 7 | 7474 | "WNT5A (wingless-type MMTV integration site family, member 5A)" | 10164 | 0.093 | -0.4608 | No | ||
| 8 | 4040 | LRP6 (low density lipoprotein receptor-related protein 6) | 10453 | 0.025 | -0.4749 | No | ||
| 9 | 7471 | "WNT1 (wingless-type MMTV integration site family, member 1)" | 12102 | -0.347 | -0.5551 | No | ||
| 10 | 4693 | NDP (Norrie disease (pseudoglioma)) | 12695 | -0.511 | -0.5829 | No | ||
| 11 | 7472 | WNT2 (wingless-type MMTV integration site family member 2) | 12752 | -0.529 | -0.5842 | No | ||
| 12 | 51384 | "WNT16 (wingless-type MMTV integration site family, member 16)" | 13231 | -0.676 | -0.6058 | No | ||
| 13 | 81029 | "WNT5B (wingless-type MMTV integration site family, member 5B)" | 13929 | -0.963 | -0.6375 | No | ||
| 14 | 7476 | "WNT7A (wingless-type MMTV integration site family, member 7A)" | 13938 | -0.966 | -0.6353 | No | ||
| 15 | 1856 | "DVL2 (dishevelled, dsh homolog 2 (Drosophila))" | 16909 | -4.016 | -0.7705 | No | ||
| 16 | 1857 | "DVL3 (dishevelled, dsh homolog 3 (Drosophila))" | 17139 | -4.608 | -0.7691 | No | ||
| 17 | 6386 | SDCBP (syndecan binding protein (syntenin)) | 19396 | -25.557 | -0.8101 | Yes | ||
| 18 | 25805 | BAMBI (BMP and activin membrane-bound inhibitor homolog (Xenopus laevis)) | 20317 | -312.036 | 0.0004 | Yes |

